- Home
- //
- Courses
- //
- B.Com. (Hons.)
Quick Links
- CA
- CPT
- IPCC
- Final
- CS
- Foundation
- Executive
- Professional
- CLAT
- CLAT
- CBSE
- XI
- XII
- RBSE
- XI
- XII
- B.Com.
- B.Com.
- B.Com. (Hons.)
- B.Com. (Hons.)
- M.Com.
- M.Com. ABST
- M.Com. EAFM
- M.Com. BADM
News & Events
Curriculum
B.Com (H) is an undergraduate degree designed to inculcate business acumen in students.
You can also pursue courses like Chartered Accountancy along with your B.Com (Hons.)
A student has the option to specialize in a specific subject like Accounting, etc.
The Honours Bachelor of Commerce degree often serves as an abridgement (or entry requirement) between the undergraduate program and postgraduate programs, including the Master of Commerce (M.Com. or M.Comm.) and the Master of Business Administration (MBA) degrees.
The industry demand for the honors program under B.Com is much higher than the regular program. With the distinction between the two clear in your mind, it should be relatively easy to make your decision.
Duration: It's a three years Bachelor's degree that executes in three parts:
- B.Com Part I – First Year
- B.Com Part II - Second year
- B.Com Part III - Third or Final year
After clearing all the three parts a degree of bachelor's in Commerce is awarded.
Scheme of Examination:
The number of papers and maximum marks for each paper together with the minimum marks required for a pass are shown against each subject separately.It will be necessary for a candidate to pass in theory part as well as practical part of a subject/paper,wherever prescribed.Separately,classification of successful shall be as follows:
The various subjects covered in it are:
B.Com. (Hons.) Part I | |||||||
Subject | Paper | Paper Title | Practical | Theory | |||
Home Assignment | Viva | Duration | Max Marks | Pass Marks | |||
ABST | I | Corporate Accounting | 10 | 10 | 3 hrs. | 80 | 32 |
II | Advance Business Statistics | 10 | 10 | 3 hrs. | 80 | 32 | |
EAFM | I | Business Economics | 10 | 10 | 3 hrs. | 80 | 32 |
II | Banking & Finance | 10 | 10 | 3 hrs. | 80 | 32 | |
Business Administration | I | Business Organisation & Management | 10 | 10 | 3 hrs. | 80 | 32 |
II | Retail Management | 10 | 10 | 3 hrs. | 80 | 32 |
B.Com. (Hons.) Part II | |||||||
Subject | Paper | Paper Title | Practical | Theory | |||
Home Assignment | Viva | Duration | Max Marks | Pass Marks | |||
ABST | I | Taxation Law | 10 | 10 | 3 hrs. | 80 | 32 |
II | Advance Cost Accounting | 10 | 10 | 3 hrs. | 80 | 32 | |
Optional | Management Accounting | 10 | 10 | 3 hrs. | 80 | 32 | |
EAFM | I | Business Environment | 10 | 10 | 3 hrs. | 80 | 32 |
II | Financial Management | 10 | 10 | 3 hrs. | 80 | 32 | |
Optional | Export Documentation | 10 | 10 | 3 hrs. | 80 | 32 | |
Business Administration | I | Corporate Law | 10 | 10 | 3 hrs. | 80 | 32 |
II | Organisational Behaviour | 10 | 10 | 3 hrs. | 80 | 32 | |
Optional | E-Commerce | 10 | 10 | 3 hrs. | 80 | 32 |
B.Com. (Hons.) Part III | |||||||
Subject | Paper | Paper Title | Practical | Theory | |||
Home Assignment | Viva | Duration | Max Marks | Pass Marks | |||
ABST | I | Operational Research | 10 | 10 | 3 hrs. | 80 | 32 |
II | Functional Accounting | 10 | 10 | 3 hrs. | 80 | 32 | |
Optional | Tax Planning | 10 | 10 | 3 hrs. | 80 | 32 | |
EAFM | I | International Business | 10 | 10 | 3 hrs. | 80 | 32 |
II | Rural Development | 10 | 10 | 3 hrs. | 80 | 32 | |
Optional | Public Finance & Policy | 10 | 10 | 3 hrs. | 80 | 32 | |
Business Administration | I | Business Policy & Strategic Management | 10 | 10 | 3 hrs. | 80 | 32 |
II | Business Ethics | 10 | 10 | 3 hrs. | 80 | 32 | |
Optional | Insurance & Risk Management | 10 | 10 | 3 hrs. | 80 | 32 |
-
head office
1-C-8, SFS Colony, Talwandi,
Sheela Choudhary Road, Kota (Rajasthan) - 324005
Contact : +91-63506 15573 / 74
E-mail : [email protected]
-
useful links